Our modern e-mail solution includes security and data protection as well as numerous user-friendly functions that make your everyday life easier.
Consistent encryption, two-factor authentication, anti-virus protection and spam filters ensure that your data is secure.
We don’t use commercial ads or read your data in any form.
We are governed by Swiss law and save your data exclusively in Switzerland.
Secure, ad free, Swiss made – the qualities we’ve been guaranteeing since 1997 and will continue to into the future.
Use swissmail.org for 20 days free of charge and without obligation.
Our antivirus protection reliably scans your messages and blocks potentially dangerous content based on your individually selected settings. It also protects you from dangerous attacks from outside.
Unwanted bulk emails are detected, marked and/or moved to a separate spam folder by the system.
Would you like to use other helpful tools besides the e-mail client? With our webmail app you have access to your contacts even when you are on the road. In the calendar you have your short and long-term appointments in view. Upcoming tasks can be entered, scheduled, delegated and their status can be queried. Record important information in your notes, regardless of time and location.
Swissmail Box comparison | Box | ||
---|---|---|---|
Pro | Standard | Basic | |
Swissmail livelong | yes | yes | yes |
Privacy | yes | yes | yes |
Free of advertising | yes | yes | yes |
Personal support included | yes | - | - |
Swissmail Box comparison | Box | ||
---|---|---|---|
Pro | Standard | Basic | |
WebMail / Browser access to mailbox | yes | yes | yes |
MobilePhone access to mailbox | yes | yes | yes |
IMAP (POP3) access to mailbox | yes | yes | yes |
Contacts / Calendar / Tasks / Notes | yes | yes | yes |
Out of Office messages | yes | yes | yes |
Reminder | yes | yes | yes |
Rule-based processing of incoming mail | yes | yes | yes |
Distribution lists - max. number of lists | 50 | 10 | 1 |
Distribution list - max. number of recipients | 250 | 100 | 50 |
Alias addresses - max. number of addresses | 20 | 5 | 0 |
External sender addresses - max. number | 10 | 5 | 1 |
SMS / fax connection | yes | no | no |
Swissmail Box comparison | Box | ||
---|---|---|---|
Pro | Standard | Basic | |
Two-factor authentication | yes | yes | yes |
Mail Header Privacy for outgoing emails | yes | yes | yes |
Encryption of email traffic | yes | yes | yes |
Swissmail Box comparison | Box | ||
---|---|---|---|
Pro | Standard | Basic | |
AntiSpam - adaptable to personal needs | yes | yes | yes |
Anti Virus - adaptable to personal needs | yes | yes | yes |
Sender White/Blacklist | yes | yes | yes |
Swissmail Box comparison | Box | ||
---|---|---|---|
Pro | Standard | Basic | |
Mailbox size | 10GB | 5GB | 1GB |
Max. size of emails | 100MB | 50MB | 20MB |
Own domain name | no | no | no |
Use swissmail.org for 20 days free of charge and without obligation.